Projects
MPWR Current Project Funding Opportunity List
Our Board works with the city, the community, and grant opportunities to establish our list of potential projects to fund.
The MPWR Board will work with the city of Monrovia and the community to develop the list of projects we hope to fund. Note that this list is subject to change and is not in priority order to provide maximum flexibility in using funds in the most efficient way, for the most critical needs. As projects are funded, we will post updates to this page so you can see your donations in action!
Project / Program | Estimated Cost | Description | Status |
Canyon Park Improvements | |||
Urgent Needs from post-Bobcat Fire Rain and Flood Damage | Varies | In the aftermath of the Bobcat fire, rain and flood damage to parks and trails can occur at any time and require repairs to re-open trails and facilities to the public, as has happened with damage from the December 13-14 winter storm. Your donations can help pay for repairs and recovery efforts. | Ongoing |
Ped and Bike Counters for Canyon Park and HWP | $10,000 | The city currently doesn’t have a way to track visitors at HWP, and can only track cars at Canyon Park. This will help understand usage and help with future grant and Ops and Maintenance efforts. | Not Yet Funded |
Canyon Park / Hillside Wilderness Preserver Interpretive Signage | $10,000 | Enhance signage for visitors including native plants, and environmental awareness. | Funded – Thank you! |
Expand Interpretive Signs in Canyon Park or in HWP | $15,000 | Provide new and enhanced educational / intrepretive signs in Canyon Park to replace the old ones lost in the fire. | Funded – Thank you! |
Replace/Add picnic tables in Monrovia canyon and other parks (est 12 tables) | $15,000 | The city has more capacity and need for replacing some picnic tables at Canyon Park and the other parks such as recreation park. | Not Yet Funded |
Exhibit Updates in the Canyon Park Nature Center | $25,000 | Improve the current surroundings of the nature center, its critter enclosures and the aquariums. Possibility ofadditional exhibits that align to the nature center. | $7,500 Funded |
Youth Engagement | |||
Scolarship programs for Youth to participate in fee based programs | $10,000 | Offset costs for city run programs and contract classes to open to more youth. Current registration fees typically range $20-$140. | Funded – Thank you! |
Park Playgrounds | |||
Shade Structure for Library Park Playground | $75,000 | These are costs for design, engineering and installation of a top line shade structure to protect children from sun exposure and increase enjoyment of the playground. | Funded – Thank you! |
Shade Structure for Station Square Park Playground | $45,000 | These are costs for design, engineering and installation of a top line shade structure to protect children from sun exposure and increase enjoyment of the playground. | Not Yet Funded |
Shade Structure for Barney Glenn Field Dug Outs | $40,000 | This is the only baseball field in Monrovia Parks and the city helps with some costs for the field, which is losing participants to other cities with better amenities. | Not Yet Funded |
Excited by all the potential projects we hope to fund?
Please consider making a donation to turn this wish-list into a reality for our community!